
Now You can transfer Other bank existing card balance(s) to a Cargills Bank credit card and repay it off by equal monthly installments up to 48 months under lower interest rate.
Example for a Balance Transfer of Rs 100,000/-
Repayment period |
Other BankInterest Fee at 28% p.a for the period (Rs) |
Cargills Bank Interest rate p.a |
Total Interest Fee for the period with Balance Transfer (Rs) |
Your Savings (Rs) |
6 Months | 14,000 | 15% | 4,420.29 | 9,579.71 |
12 Months | 28,000 | 15.50% | 8,593.30 | 19,406.70 |
18 Months | 42,000 | 16.50% | 13,567.42 | 28,432.58 |
24 Months | 56,000 | 17% | 18,661.43 | 37,338.57 |
36 Months | 84,000 | 17.50% | 29,247.44 | 54,752.56 |
48 Months | 112,000 | 18% | 41,000.00 | 71,000.00 |
Balance Transfer – T&C Document
Type Of Fee | Platinum |
Primary Card Annual Fee | Rs. 3,500/- |
Joining Fee | Rs. 2000/- |
Supplementary Annual Fee | Rs. 2000/- |
Supplementary Joining Fee | FOC |
Interest Rate (p.a) % | 26% |
Interest Free Period | 55 Days Max |
Balance Transfer Fee | 15% Upwards |
Over Limit Fee | Rs. 750/- |
Late Payment Fee | Rs. 900/- |
Cash Advance Limit | 35% x Limit |
Cash Advance Fee | Rs. 400/- or 3% whichever is higher |
Limit Enhancement Fee Temporary or Permanent | Rs. 750/- |
Minimum Payment | 5% x Total Outstanding* |
Card Replacement Fee | Rs. 1,000/- |
PIN Replacement | Rs. 100/- |
Per Statement copy (Except Last Statement) | Rs. 150/- |
Cheque Return | Rs. 900/- |
Tax/Visa/Limit/Interest Confirmation Letters or any Credit Card Related Letters | Rs. 250/- |
0% Installment Plan Handling Fee | Rs. 500/- |
Overseas Courier Fee | Rs. 4000/- |
Travel Insurance* | FOC |
Enjoy free overseas Travel protection by Global Insurer Allianz Insurance Lanka Limited when you use your Cargills Bank Mastercard Platinum Credit Card to purchase your return air ticket or overseas hotel booking from Sri Lanka.
SECTION | BENEFITS | PLATINUM CREDIT CARD | EXCESS IN (USD) |
LIMIT (USD) | |||
A | EMERGENCY ACCIDENT AND MEDICAL EXPENSES & EVACUATION & REPATRIATION | 100,000 | 100 |
B | ACCIDENTAL DEATH & DISMEMBERMENT | 50,000 | Nil |
C | ACCIDENTAL DEATH & DISMEMBERMENT(COMMON CARRIER ONLY) | 100,000 | Nil |
D | COMMON CARRIER BAGGAGE LOSS(20% PER BAG AND 5% PER ARTICLE) | 2,000 | 50 |
E | BAGGAGE DELAY | 1,000 | 12 hours |
F | LOSS OF PASSPORT | 750 | 10 |
G | PERSONAL LIABILITY | 50,000 | 200 |
I | HIJACKING | 75 per day max 750 | 12 hours |
J | TRIP DELAY/INTERRUPTION | 50 per 12 Hours max 500 | 6 hours |
K | TRIP CANCELLATION | 1,000 | 50 |
*Credit Card settlements carried out via Mobile Banking / Internet Banking should be done prior 6.00 PM on the due date to avoid any settlement delays.
*Please note the following geographies are currently subjected to comprehensive U.S. sanctions. Mastercard has no offices, subsidiaries, or affiliated entities, nor does Mastercard license any customers to issue or to acquire transactions from either point-of-sale (POS) or ATM locations, in these regions and countries: