
Now You can transfer Other bank existing card balance(s) to a Cargills Bank credit card and repay it off by equal monthly installments up to 48 months under lower interest rate.
Example for a Balance Transfer of Rs 100,000/-
Repayment period | Other Bank
Interest Fee at 18% p.a for the period (Rs) |
Cargills Bank Interest rate p.a | Total Interest Fee for the period with Balance Transfer (Rs) | Your Savings (Rs) | |||||||
6 Months |
|
11% |
|
|
|||||||
12 Months |
|
11% |
|
|
|||||||
18 Months |
|
11.5% |
|
|
|||||||
24 Months |
|
11.5% |
|
|
|||||||
36 Months |
|
12% |
|
|
|||||||
48 Months |
|
14% |
|
|
Balance Transfer – T&C Document
Type of Fee | Ascend | |
1 | Primary Card Annual Fee | Lifetime Free |
2 | Joining Fee | Lifetime Free |
3 | Supplementary Annual Fee | Rs. 2,500/- |
4 | Supplementary Joining Fee | FOC |
5 | Interest Rate (p.a) % | 18% |
6 | Interest Free Period | 55 Days Max |
7 | Balance Transfer Fee | 11% Upwards |
8 | Monthly Spend Commitment | Rs. 30,000 |
9 | Over Limit Fee | Rs. 990/- |
10 | Late Payment Fee | Rs. 990/- |
11 | Cash Advance Limit | 35% X Limit |
12 | Cash Advance | Rs. 500/- or 4% whichever is higher |
13 | Limit Enhancement Fee | Rs. 990/- |
14 | Minimum Payment | 5% X Total Outstanding* |
15 | Card Replacement Fee | Rs. 1,000/- |
16 | PIN Replacement | Rs. 100/- |
17 | Per Statement Copy (Except Last Statement) |
Rs. 150/- |
18 | Cheque Return | Rs. 900/- |
19 | Tax/Visa/Limit/Interest Confirmation Letters or any Credit Card Related Letters. | Rs. 250/- |
20 | 0% Installment Plan Handling Fee | Rs. 500/- |
21 | Overseas Courier Fee | Rs. 4,000/- |
22 | Travel Insurance* | FOC |
23 | Spend commitment fee (meeting the spend commitment) | Rs. 500/- |
TERMS & CONDITIONS