
Now You can transfer Other bank existing card balance(s) to a Cargills Bank credit card and repay it off by equal monthly installments up to 48 months under lower interest rate.
Example for a Balance Transfer of Rs 100,000/-
Repayment period | Other Bank
Interest Fee at 18% p.a for the period (Rs) |
Cargills Bank Interest rate p.a | Total Interest Fee for the period with Balance Transfer (Rs) | Your Savings (Rs) | |||||||
6 Months |
|
11% |
|
|
|||||||
12 Months |
|
11% |
|
|
|||||||
18 Months |
|
11.5% |
|
|
|||||||
24 Months |
|
11.5% |
|
|
|||||||
36 Months |
|
12% |
|
|
|||||||
48 Months |
|
14% |
|
|
Balance Transfer – T&C Document
Type of Fee | Ascend | |
1 | Primary Card Annual Fee | Lifetime Free |
2 | Annual fee from the 2nd year | Lifetime Free |
3 | Joining Fee | FOC |
4 | Monthly Spend Commitment | Rs. 15,000 |
5 | Spend Commitment Fee (not meeting the spend commitment) | Rs.500 |
6 | Supplementary Annual Fee | Rs. 2,500/- |
7 | Supplementary Joining Fee | FOC |
8 | Interest Rate (p.a) % | 30% |
9 | Interest Free Period | 55 Days Max |
10 | Minimum Payment | 2.5% X Total Outstanding* |
11 | Balance Transfer Fee | 11% Upwards |
12 | Over Limit Fee | Rs. 990/- |
13 | Late Payment Fee | Rs. 990/- |
14 | Cash Advance Limit | 50% X Limit |
15 | Cash Advance | Rs. 400/- + 5% on Face value |
16 | Limit Enhancement Fee | Rs. 1,100/- |
17 | Card Replacement Fee | Rs. 1,000/- |
18 | PIN Replacement | Rs. 100/- |
19 | Per Statement Copy (Except Last Statement) |
Rs. 150/- |
20 | Cheque Return | Rs. 900/- |
21 | Tax/Visa/Limit/Interest Confirmation Letters or any Credit Card Related Letters. | Rs. 250/- |
23 | Overseas Courier Fee | Rs. 4,000/- |
24 | Travel Insurance* | FOC |
25 | Image Card service fee-Own Images | Rs.750/- |
26 | Image Card service fee-Gallery Images | Rs.500/- |
27 | Image Replacement fee (Additionally Card replacement fees applicable) | Rs.250/- |
Type of Fee | Fee |
Overseas Transactions | All overseas transactions will be converted using Mastercard exchange rate. In order to mitigate local exchange rate movements, an additional amount will be included to the rate at the time of billing |
TERMS & CONDITIONS