Cargills Bank Salary Saver account is specially designed for salaried employees. This account offers special features tailored to facilitate convenient of the account holder.
PRODUCT FEATURES | POWER | ULTIMATE | ELITE | ||||
Gross Salary (LKR) | Below 75,000 | 75,000 – 150,000 | Above 150,000 | ||||
Initial Deposit | LKR 1,000 | ||||||
Interest Rate
(EOD Balance) |
Below LKR 2,000 | 0.00% p.a. | |||||
LKR 2,000 – 9,999 | 4.00% p.a. | ||||||
LKR 10,000 – 19,999 | 4.50% p.a. | ||||||
Above 20,000 | 5.00% p.a. | ||||||
Cargills Bank Debit Card | WORLD CARD | ||||||
Debit Card Issuance/1st Year Annual Fee | FREE | ||||||
ATM Withdrawal Limit (per day) | LKR 100,000 | LKR 150,000 | LKR 200,000 | ||||
POS Withdrawal Limit (per day) | LKR 200,000 | LKR 300,000 | LKR 400,000 | ||||
BUNDLED PRODUCT OFFERS | |||||||
FIXED DEPOSITS | |||||||
PERSONAL LOANS | |||||||
Loan Processing Fee
(Subject to 1 Month Net Salary Remittance) |
Concessions for loan processing fees | ||||||
Loan Early Settlement | Concessions for loan early settlement fees | ||||||
HOUSING LOANS | |||||||
Loan Early Settlement | Concessions for loan early settlement fees | ||||||
Loan Early Settlement | 50% FROM THE PREVAILING TARIFF RATE
(Subject to servicing 1 year form the loan tenure and 6 months regular salary credit prior to the settlement date) |
||||||
Card Type | GOLD | TITANIUM | PLATINUM | ||||
Maximum Card Limit Up to (2 times of the Net Salary) | LKR 75,000 | LKR 200,000 | LKR 500,000 | ||||
OTHER VALUE ADDITIONS | |||||||
Minimum Balance | NO MINIMUM BALANCE | ||||||
SMS Alerts (setup & updates fee) | FREE |
So go ahead, apply now, call us or let’s chat and we’ll get you going on a path of prosperity and financial success.
With ’Cargills Cash‘, you can now deposit, withdraw, send cash and even purchase goods, through over 477 Cargills Food City outlets, which are open from 8.00 to 10.00.p.m, 365 days of the year.