Home //
JKP Calc

Invest Today. Secure Their Tomorrow.

Give your child the financial foundation they deserve with the Junior Kotipathi Investment Savings Account — a disciplined investment savings plan designed to help parents and guardians build long-term wealth for their children’s future.

Whether it’s for higher education, future opportunities, or achieving life goals, Junior Kotipathi helps your savings grow through regular monthly contributions while rewarding your commitment along the way.

Plan your child's future

Choose your target amount and investment period to see the estimated monthly commitment.

Rs. 1,000,000 Rs. 10,000,000
1 Year18 Years
Interest Rate 9.50% p.a.
Estimated Monthly Commitment
Calculated using payments at the beginning of each month.
Target Amount
Period
Rate
This calculator is for illustrative purposes only. Actual product terms, applicable rates and eligibility criteria may differ.

Choose a plan that works for you

Target Amount (LKR) 1 Mn 2 Mn 3 Mn 4 Mn 5 Mn 6 Mn 7 Mn 8 Mn 9 Mn 10 Mn
1 Year 79,140 158,281 237,421 316,561 395,702 474,842 553,982 633,123 712,263 791,403
2 Years 37,699 75,399 113,098 150,797 188,497 226,196 263,896 301,595 339,294 376,994
3 Years 23,927 47,854 71,781 95,707 119,634 143,561 167,488 191,415 215,342 239,269
4 Years 17,071 34,143 51,214 68,285 85,357 102,428 119,499 136,571 153,642 170,713
5 Years 12,982 25,965 38,947 51,930 64,912 77,895 90,877 103,859 116,842 129,824
6 Years 10,277 20,553 30,830 41,107 51,383 61,660 71,937 82,213 92,490 102,767
7 Years 8,361 16,722 25,083 33,444 41,806 50,167 58,528 66,889 75,250 83,611
8 Years 6,939 13,879 20,818 27,757 34,696 41,636 48,575 55,514 62,454 69,393
9 Years 5,846 11,693 17,539 23,386 29,232 35,078 40,925 46,771 52,618 58,464
10 Years 4,984 9,967 14,951 19,935 24,918 29,902 34,885 39,869 44,853 49,836
11 Years 4,288 8,576 12,864 17,152 21,440 25,728 30,016 34,304 38,592 42,880
12 Years 3,718 7,435 11,153 14,871 18,588 22,306 26,023 29,741 33,459 37,176
13 Years 3,243 6,487 9,730 12,974 16,217 19,460 22,704 25,947 29,190 32,434
14 Years 2,844 5,689 8,533 11,378 14,222 17,067 19,911 22,756 25,600 28,445
15 Years 2,506 5,011 7,517 10,023 12,529 15,034 17,540 20,046 22,552 25,057
16 Years 2,216 4,431 6,647 8,863 11,078 13,294 15,510 17,726 19,941 22,157
17 Years 1,966 3,931 5,897 7,862 9,828 11,793 13,759 15,725 17,690 19,656
18 Years 1,749 3,497 5,246 6,994 8,743 10,492 12,240 13,989 15,737 17,486

Features

  • Investment period from 1 to 18 years
  • Investment targets from LKR 1 Million to LKR 10 Million
  • Attractive interest rate
  • Monthly installment-based investment plan
  • Monthly interest credit
  • Free SMS Alerts
  • Free Internet & Mobile Banking (View Only)
  • Standing Instruction fee waiver (Cargills Bank accounts)
  • Exciting milestone rewards throughout the investment journey.

Who can apply?

  • Parent or legal guardian
  • Child from newborn to 17 years of age
  • Account maintained in the child’s name until reaching 18 years.

Rewards along the way

Welcome Reward

Receive a Junior Kotipathi Branded Umbrella or LKR 1,000 Deposit Voucher at account opening.

After 12 consecutive monthly installments

  • Educational Learning Toy
  • LKR 2,500 Cargills Food City Gift Voucher

After 60 consecutive monthly installments

  • Cargills Pharmacy Voucher, or
  • Nutrition Hamper.
WHY CHOOSE JUNIOR KOTIPATHI?

A rewarding way to plan ahead

  • Build long-term savings with discipline
  • Rewarding investment journey
  • Designed exclusively for children’s future financial goals
  • Backed by Cargills Bank’s trusted banking services
IMPORTANT NOTES
  • Terms and conditions apply.
  • Interest rates are subject to change in accordance with the Bank’s policy.
  • Rewards are subject to eligibility criteria.
  • Installments must be paid on time to qualify for guaranteed benefits and milestone rewards.
Welcome to Cargills Bank!
Experience the amazing range of services offered by Cargills Bank.
Let us get to know you better!
Login with facebook or create an account to have a more personalised experience on cargillsbank.com
OR
Inquiry Form





    I confirm that the information given in this form is true, complete and accurate.