விபரப் பட்டியல்Special Fixed Deposits
| Period | Interest Paid at Maturity (p.a) | A.E.R | Interest Paid at Monthly (p.a) | A.E.R |
| 60 Days | 7.00% | 7.21% | ||
| 100 Days | 7.00% | 7.18% | ||
| 200 Days | 8.30% | 8.46% | 7.85% | 8.14% |
| 11 Months | 8.10% | 8.13% | 7.80% | 8.08% |
| 13 Months | 8.50% | 8.47% | 8.15% | 8.46% |
| 18 Months | 8.25% | 8.09% | 7.80% | 8.08% |
Fixed Deposits (LKR)
| Tenor | Maturity | A.E.R. | Monthly | A.E.R. | Annually |
| 01 month | 6.75% | 6.96% | – | – | – |
| 03 Month | 7.50% | 7.71% | – | – | – |
| 04 Month | 8.40% | 8.64% | |||
| 06 Month | 7.75% | 7.90% | 7.60% | 7.87% | – |
| 09 Month | 8.50% | 8.59% | 8.25% | 8.57% | |
| 1 Year | 8.25% | 8.25% | 7.95% | 8.25% | 8.25% |
| 2 Years | 10.00% | 9.54% | 9.15% | 9.54% | 9.54% |
| 3 Years | 10.50% | 9.56% | 9.15% | 9.54% | 9.56% |
| 4 Years | 10.50% | 9.16% | 8.80% | 9.16% | 9.16% |
| 5 Years | 12.00% | 9.86% | 9.40% | 9.82% | 9.86% |
Savings Accounts
| Account Type | Rate P.A. | A.E.R. |
| Cargills Cash Savings Account | 3.00% | 3.05% |
| Savings Account – Senior Citizens | 5.00% | 5.13% |
| Abhimani Women’s Savings Account | 3.00% | 3.05% |
| Podihitiyo Children’s Savings Account (Maximum interest rate up to) | 7.50% | 7.79% |
| Salary Account (Maximum interest rate up to) | 5.00% | 5.12% |
Senior Citizen Fixed Deposits
| Tenor | Maturity | Monthly |
| 1 Month | 6.75% | – |
| 3 Months | 7.50% | – |
| 6 Months | 7.75% | 7.60% |
| 9 Months | 8.50% | 8.25% |
| 1 Year | 8.25% | 7.95% |
| 2 Years | 10.00% | 9.15% |
| 3 Years | 10.50% | 9.15% |
| 4 Years | 10.50% | 8.80% |
| 5 Years | 12.00% | 9.40% |
Call Deposits
| Tenor | Maturity |
| 7 Days | 4.00% |
Foreign Currency Deposit Rates
| Currency Type | Savings Interest Rate | Deposit Amount Slab |
Interest Frequency | Fixed Deposits | ||||||||
| 1 Month | 3 Months | 6 Months | 1 Year | |||||||||
| USD | 1.75% | 2,000 to 24,999 | At Maturity | Int. Rate (p.a.) | 3.25% | 3.75% | 4.50% | 4.75% | ||||
| AER | 3.30% | 3.80% | 4.55% | 4.75% | ||||||||
| Monthly | Int. Rate (p.a.) | N/A | N/A | 4.45% | 4.65% | |||||||
| AER | N/A | N/A | 4.54% | 4.75% | ||||||||
| Annual | Int. Rate (p.a.) | N/A | N/A | N/A | 4.75% | |||||||
| 25,000 to 100,000 | At Maturity | Int. Rate (p.a.) | 3.75% | 4.25% | 4.75% | 5.00% | ||||||
| AER | 3.82% | 4.32% | 4.81% | 5.00% | ||||||||
| Monthly | Int. Rate (p.a.) | N/A | N/A | 4.70% | 4.85% | |||||||
| AER | N/A | N/A | 4.80% | 4.96% | ||||||||
| Annual | Int. Rate (p.a.) | N/A | N/A | N/A | 5.00% | |||||||
| Above 100,000 | Annual | Int. Rate (p.a.) | Negotiable | |||||||||
| EUR | 0.50% | At Maturity | Int. Rate (p.a.) | 1.00% | 1.00% | 1.00% | 1.00% | |||||
| AER | 1.00% | 1.00% | 1.00% | 1.00% | ||||||||
| GBP | 0.50% | At Maturity | Int. Rate (p.a.) | 1.00% | 1.00% | 1.00% | 1.00% | |||||
| AER | 1.00% | 1.00% | 1.00% | 1.00% | ||||||||