
Savings Accounts
Account Type | Rate P.A. | A.E.R. |
Cargills Cash Savings Account | 3.00% | 3.05% |
Savings Account – Senior Citizens | 5.00% | 5.13% |
Abhimani Women’s Savings Account | 3.00% | 3.05% |
Podihitiyo Children’s Savings Account (Maximum interest rate up to) | 7.50% | 7.79% |
Salary Account (Maximum interest rate up to) | 5.00% | 5.12% |
Fixed Deposits (LKR)
Tenor | Maturity | A.E.R. | Monthly | A.E.R. | Annually |
01 month | 6.75% | 6.96% | – | – | – |
03 Month | 7.50% | 7.45% | – | – | – |
06 Month | 7.50% | 7.64% | 7.35% | 7.60% | – |
09 Month | 7.50% | 7.57% | 7.30% | 7.55% | – |
1 Year | 8.00% | 8.00% | 7.70% | 7.98% | – |
2 Years | 9.50% | 9.09% | 8.70% | 9.06% | 9.06% |
3 Years | 11.04% | 10.00% | 9.57% | 10.00% | 10.00% |
4 Years | 11.25% | 9.73% | 9.30% | 9.71% | 9.70% |
5 Years | 12.21% | 10.00% | 9.57% | 10.00% | 10.00% |
Senior Citizen Fixed Deposits
Tenor | Maturity | Monthly |
1 Month | 7.00% | – |
3 Months | 7.75% | – |
6 Months | 7.75% | 7.60% |
9 Months | 7.75% | 7.55% |
1 Year | 8.25% | 7.95% |
2 Years | 9.75% | 8.90% |
3 Years | 11.29% | 9.75% |
4 Years | 11.50% | 9.50% |
5 Years | 12.46% | 9.70% |
Call Deposits
Tenor | Maturity |
7 Days | 4.00% |