விபரப் பட்டியல்Special Fixed Deposits
| Period | Interest Paid at Maturity (p.a) | A.E.R | Interest Paid at Monthly (p.a) | A.E.R |
| 60 Days | 7.00% | 7.21% | ||
| 100 Days | 9.00% | 9.30% | ||
| 200 Days | 9.50% | 9.70% | ||
| 11 Months | 8.50% | 8.53% | 8.20% | 8.52% |
| 13 Months | 11.00% | 10.95% | 10.40% | 10.91% |
| 500 Days | 10.50% | 10.31% | 9.85% | 10.31% |
| 18 Months | 8.25% | 8.09% | 7.80% | 8.08% |
| 1000 Days | 12.00% | 10.93% | 10.40% | 10.91% |
Fixed Deposits (LKR)
| Tenor | Maturity | A.E.R. | Monthly | A.E.R. | Annually |
| 01 month | 8.75% | 9.11% | – | – | – |
| 03 Month | 9.50% | 9.84% | – | – | – |
| 04 Month | 10.50% | 10.87% | |||
| 06 Month | 9.75% | 9.99% | 9.55% | 9.98% | – |
| 09 Month | 9.75% | 9.87% | 9.45% | 9.87% | |
| 26 Month | 13.00% | 12.25% | 11.60% | 12.24% | |
| 1 Year | 10.00% | 10.00% | 9.55% | 9.98% | 10.00% |
| 2 Years | 11.00% | 10.45% | 9.95% | 10.42% | 10.45% |
| 3 Years | 11.60% | 10.47% | 10.00% | 10.47% | 10.47% |
| 4 Years | 12.25% | 10.48% | 10.00% | 10.47% | 10.48% |
| 5 Years | 13.50% | 10.87% | 10.35% | 10.86% | 10.87% |
Account Types
| Account Type | Rate P.A. | A.E.R. |
| Cargills Cash Savings Account | 3.00% | 3.05% |
| Savings Account – Senior Citizens | 5.00% | 5.13% |
| Abhimani Women’s Savings Account | 3.00% | 3.05% |
| Podihitiyo Children’s Savings Account (Maximum interest rate up to) | 7.50% | 7.79% |
| Salary Account (Maximum interest rate up to) | 5.00% | 5.12% |
| High return saver(Maximum interest rate up to) | 6.00% | 6.18% |
Senior Citizen Fixed Deposits
| Tenor | Maturity | Monthly |
| 1 Month | 8.75% | |
| 3 Months | 9.50% | |
| 6 Months | 9.75% | 9.55% |
| 9 Months | 9.75% | 9.45% |
| 1 Year | 10.00% | 9.55% |
| 2 Years | 11.00% | 9.95% |
| 3 Years | 11.60% | 10.00% |
| 4 Years | 12.25% | 10.00% |
| 5 Years | 13.50% | 10.35% |
Call Deposits
| Tenor | Maturity |
| 7 Days | 4.00% |
Foreign Currency Deposit Rates
| Currency Type | Savings Interest Rate | Interest Frequency | Fixed Deposits | ||||||||
| 1 Month | 3 Months | 6 Months | 1 Year | ||||||||
| USD | 1.75% | At Maturity | Int. Rate (p.a.) | 4.00% | 4.50% | 4.75% | 5.00% | ||||
| AER | 4.07% | 4.58% | 4.81% | 5.00% | |||||||
| Monthly | Int. Rate (p.a.) | N/A | N/A | 4.70% | 4.85% | ||||||
| AER | N/A | N/A | 4.80% | 4.96% | |||||||
| Annual | Int. Rate (p.a.) | N/A | N/A | N/A | 5.00% | ||||||
| EUR | 0.50% | At Maturity | Int. Rate (p.a.) | 1.00% | 1.00% | 1.00% | 1.00% | ||||
| AER | 1.00% | 1.00% | 1.00% | 1.00% | |||||||
| GBP | 0.50% | At Maturity | Int. Rate (p.a.) | 1.00% | 1.00% | 1.00% | 1.00% | ||||
| AER | 1.00% | 1.00% | 1.00% | 1.00% | |||||||